STOCK BUY SIGNAL TRIGGERED: VOD @02/14/2023
Ticker | VOD, Vodafone Group Public Limited Company | Note |
Last Price | 12.05 | |
Buy | 12.05 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 13.26 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 11.45 | |
Reward/Risk | 2 : 1 |
More Technical Status
ATR | 0.27 | |
Beta | 0.77 | |
RSI(14) | 66.56 | |
SMA20 | 6.25% | Distance to SMA20 |
SMA50 | 10.82% | Distance to SMA50 |
Recommendation | 1.70 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. VOD is one of them. Let’s take a look at this stock’s chart.
VOD is another great candidate that starts to move higher with higher volume. It breaks the previous high and also the down trend line. The first target is around $12.0. Long term target could be around $15.
