STOCK BUY SIGNAL TRIGGERED: EXEL @02/14/2023
Ticker | EXEL, Exelixis, Inc. | Note |
Last Price | 18.08 | |
Buy | 18.08 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 19.89 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 17.34 | |
Reward/Risk | 2.43 : 1 |
More Technical Status
ATR | 0.46 | |
Beta | 0.69 | |
RSI(14) | 64.93 | |
SMA20 | 4.62% | Distance to SMA20 |
SMA50 | 8.27% | Distance to SMA50 |
Recommendation | 1.90 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. EXEL is one of them. Let’s take a look at this stock’s chart.
EXEL breaks out the recent high as well with higher volume. Since right now it is in a relative low area and should give us a safe entry. First target will be around $18. Second target is $22.
