STOCK BUY SIGNAL TRIGGERED: EWW @03/01/2023
| Ticker | EWW, Financial | Note |
| Last Price | 59.10 | |
| Buy | 59.10 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
| Target | 65.01 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
| Stop | 56.49 | |
| Reward/Risk | 2.26 : 1 |
More Technical Status
| ATR | 1.02 | |
| Beta | – | |
| RSI(14) | 64.82 | |
| SMA20 | 3.14% | Distance to SMA20 |
| SMA50 | 7.06% | Distance to SMA50 |
| Recommendation | – | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. EWW is one of them. Let’s take a look at this stock’s chart.
EWW has been pushed higher in a uptrend channel. Today it gained 2.53% while the board market ended in red. So we trend to believe it should at least have another 10% up ward potential.

