BEST STOCKS TO BUY TODAY: WU @05/15/2023
Ticker | WU, The Western Union Company | Note |
Last Price | 12.24 | |
Buy | 12.24 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 13.46 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 11.53 | |
Reward/Risk | 1.74 : 1 |
Above is the summary of one of our Best Stocks To buy.
More Technical Status
ATR | 0.36 | |
Beta | 0.86 | |
RSI(14) | 64.03 | |
SMA20 | 8.13% | Distance to SMA20 |
SMA50 | 9.21% | Distance to SMA50 |
Recommendation | 3.20 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. WU is one of them. Let’s take a look at this stock’s chart (The first chart below is a live chart).
Because recently bank issue in market, financial section has been under a huge pressure. WU made a huge jump in recent few trading days and it is making higher high and higher low. That means a up trend is in the forming. If it can breaks $12.40 level, we will see $14.40 very soon. So it might be a good idea to set a buy order right above $12.40.
