BEST STOCKS TO BUY TODAY: KEY @06/07/2023
Ticker | KEY, #TICKER_NAME_LINK# | Note |
Last Price | 11.02 | |
Buy | 11.02 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 12.12 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 10.41 | |
Reward/Risk | 1.8 : 1 |
Above is the summary of one of our Best Stocks To buy.
More Technical Status
ATR | 0.58 | |
Beta | 1.25 | |
RSI(14) | 57.76 | |
SMA20 | 11.88% | Distance to SMA20 |
SMA50 | 1.85% | Distance to SMA50 |
Recommendation | 2.50 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. KEY is one of them. Let’s take a look at this stock’s chart (The first chart below is a live chart).
