BEST STOCKS TO BUY TODAY: SPOT @06/16/2023
Ticker | SPOT, | Note |
Last Price | 159.99 | |
Buy | 159.99 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 175.99 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 149.14 | |
Reward/Risk | 1.5 : 1 |
Above is the summary of one of our Best Stocks To buy.
More Technical Status
ATR | 4.63 | |
Beta | 1.74 | |
RSI(14) | 68.63 | |
SMA20 | 6.36% | Distance to SMA20 |
SMA50 | 12.18% | Distance to SMA50 |
Recommendation | 2.30 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. SPOT is one of them. Let’s take a look at this stock’s chart (The first chart below is a live chart).
SPOT has gone up and up and up since the begin of this 2023. If you look at the Jan 2023, it broke out previous high and then has gone all the way up. That is the pattern we are using too. Today it made a huge push to the upside even the board QQQ is in red, look at its volume. So I believe it will continue going up to challenge previous high.
