STOCK BUY SIGNAL TRIGGERED: SMPL
Ticker | SMPL, The Simply Good Foods Company | Note |
Last Price | 37.65 | |
Buy | 37.65 | Limit Order |
Target | 41.42 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 36.9 | |
Reward/Risk | 5 : 1 |
More Technical Status
ATR | 1.21 | |
Beta | 0.80 | |
RSI(14) | 61.36 | |
SMA20 | 5.03% | Distance to SMA20 |
SMA50 | 1.41% | Distance to SMA50 |
Recommendation | 1.90 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. SMPL is one of them. Let’s take a look at this stock’s chart.
It made higher low and broke previous high so higher high. Buy at the close price, and also looking for add more position when it re-test 37 level.
