STOCK BUY SIGNAL TRIGGERED: UUP @02/08/2023
Ticker | UUP, Financial | Note |
Last Price | 27.93 | |
Buy | 27.93 | Limit Order |
Target | 30.72 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 27.37 | |
Reward/Risk | 5 : 1 |
More Technical Status
ATR | 0.19 | |
Beta | – | |
RSI(14) | 56.29 | |
SMA20 | 1.37% | Distance to SMA20 |
SMA50 | -0.04% | Distance to SMA50 |
Recommendation | – | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. UUP is one of them. Let’s take a look at this stock’s chart.
UUP break out the down trend line and looks like making some type of consolidation. We can buy at the close price and the first target will be 28.30.
Also note, normally UUP has negative correlation with stock market. That means stock market probably will enter a correction mode. Trading needs to be more careful on long side.
