BEST STOCKS TO BUY TODAY: CORT @05/23/2023
Ticker | CORT, #TICKER_NAME_LINK# | Note |
Last Price | 25.15 | |
Buy | 25.15 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 27.67 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 24.15 | |
Reward/Risk | 2.51 : 1 |
Above is the summary of one of our Best Stocks To buy.
More Technical Status
ATR | 0.65 | |
Beta | 0.49 | |
RSI(14) | 70.79 | |
SMA20 | 6.94% | Distance to SMA20 |
SMA50 | 11.98% | Distance to SMA50 |
Recommendation | 2.00 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. CORT is one of them. Let’s take a look at this stock’s chart (The first chart below is a live chart).
CORT break to the upside of a major resistance. If that level holds, we should be able to see it is heading to $30 level very soon.
