BEST STOCKS TO BUY TODAY: MOMO @05/11/2023
Ticker | MOMO, Hello Group Inc. | Note |
Last Price | 8.56 | |
Buy | 8.56 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 9.42 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 7.89 | |
Reward/Risk | 1.28 : 1 |
Above is the summary of one of our Best Stocks To buy.
More Technical Status
ATR | 0.39 | |
Beta | 0.88 | |
RSI(14) | 58.63 | |
SMA20 | 7.26% | Distance to SMA20 |
SMA50 | 8.06% | Distance to SMA50 |
Recommendation | 2.20 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. MOMO is one of them. Let’s take a look at this stock’s chart (The first chart below is a live chart).
MOMO has been in consolidation mode for a while now and finally breaks out to the upside with decent volume. We should see it goes to $10 level pretty soon. Stop Loss at $7.89 is a very safe bet.
