BEST STOCKS TO BUY TODAY: PBF @06/07/2023
Ticker | PBF, #TICKER_NAME_LINK# | Note |
Last Price | 40.87 | |
Buy | 40.87 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 44.96 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 37.77 | |
Reward/Risk | 1.32 : 1 |
Above is the summary of one of our Best Stocks To buy.
More Technical Status
ATR | 1.74 | |
Beta | 1.94 | |
RSI(14) | 61.90 | |
SMA20 | 10.47% | Distance to SMA20 |
SMA50 | 8.55% | Distance to SMA50 |
Recommendation | 2.50 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. PBF is one of them. Let’s take a look at this stock’s chart (The first chart below is a live chart).
