BEST STOCKS TO BUY TODAY: PYPL @06/16/2023
Ticker | PYPL, #TICKER_NAME_LINK# | Note |
Last Price | 66.43 | |
Buy | 66.43 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 73.07 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 64.53 | |
Reward/Risk | 3.5 : 1 |
Above is the summary of one of our Best Stocks To buy.
More Technical Status
ATR | 1.89 | |
Beta | 1.31 | |
RSI(14) | 56.13 | |
SMA20 | 5.64% | Distance to SMA20 |
SMA50 | -2.48% | Distance to SMA50 |
Recommendation | 2.10 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. PYPL is one of them. Let’s take a look at this stock’s chart (The first chart below is a live chart).
Overall PAPL is in a down trend, but notice it made a higher low and in the past two days, it breaks the previous high with increasing volume. This is very classic sign of bottom out. Today it also re-tested the previous high and hold it very well. So an easy text-book target should be around $70 level. So we recommend to lock profit around $70. If it goes all the way to $71 and can hold $71, then the next leg of push will push it towards $77 level.
