BEST STOCKS TO BUY TODAY: URA @05/22/2023
Ticker | URA, #TICKER_NAME_LINK# | Note |
Last Price | 20.70 | |
Buy | 20.70 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 22.77 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 19.71 | |
Reward/Risk | 2.09 : 1 |
Above is the summary of one of our Best Stocks To buy.
More Technical Status
ATR | 0.47 | |
Beta | – | |
RSI(14) | 60.56 | |
SMA20 | 4.03% | Distance to SMA20 |
SMA50 | 5.66% | Distance to SMA50 |
Recommendation | – | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. URA is one of them. Let’s take a look at this stock’s chart (The first chart below is a live chart).
URA is moving up with decent volume. We should see it goes all the way to $23 level very soon.
