STOCK BUY SIGNAL TRIGGERED: CRK @03/03/2023
Ticker | CRK, Comstock Resources, Inc. | Note |
Last Price | 13.17 | |
Buy | 13.17 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 14.49 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 12.09 | |
Reward/Risk | 1.22 : 1 |
More Technical Status
ATR | 0.70 | |
Beta | 1.22 | |
RSI(14) | 56.63 | |
SMA20 | 8.37% | Distance to SMA20 |
SMA50 | 3.83% | Distance to SMA50 |
Recommendation | 2.90 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. CRK is one of them. Let’s take a look at this stock’s chart.
CRK has been building bottom for the past few month. Now it finally breaks out its previous high and is marching towards $14. Mid-term target should expect $16 that is about 23% gain from current price level.
