STOCK BUY SIGNAL TRIGGERED: FOUR @03/01/2023
Ticker | FOUR, Shift4 Payments, Inc. | Note |
Last Price | 69.43 | |
Buy | 69.43 | Limit Order This is generated by our mechanical trading system. Please read the chart section for more detailed and flexible entry options. |
Target | 76.37 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 63.21 | |
Reward/Risk | 1.12 : 1 |
More Technical Status
ATR | 3.61 | |
Beta | – | |
RSI(14) | 64.66 | |
SMA20 | 10.39% | Distance to SMA20 |
SMA50 | 16.17% | Distance to SMA50 |
Recommendation | 2.10 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. FOUR is one of them. Let’s take a look at this stock’s chart.
FOUR has made a big jump in past two days and now it is on previous high again with big volume. With it s increasing volume, it should reach $75 level in no time.
