STOCK BUY SIGNAL TRIGGERED: VOYA @02/08/2023
Ticker | VOYA, Voya Financial, Inc. | Note |
Last Price | 74.80 | |
Buy | 74.80 | Limit Order, or wait till price come down to somewhere around 73. |
Target | 82.28 | Default at 10%, Or Sell when close below ma5(short term)/10(midterm)/20(long term) or when big down day or when formed inverted hammer at a resistance level |
Stop | 73.3 | |
Reward/Risk | 5 : 1 |
More Technical Status
ATR | 1.96 | |
Beta | 1.18 | |
RSI(14) | 71.12 | |
SMA20 | 9.28% | Distance to SMA20 |
SMA50 | 15.25% | Distance to SMA50 |
Recommendation | 2.00 | Analysts’ mean recommendation (1=Buy 5=Sell) |
Our system generated several buy signals today. VOYA is one of them. Let’s take a look at this stock’s chart.
Voya price gapped up in the morning then retrace back to around 74.80 level. We can have a small position on 74.80, then have another position limit on 73. Set stop slight below low of the day, e.g. 71.50.
